I am an active programmer, software engineer, research assistant & the mad Dad as a workaholic of two cute sons. When not playing with my family, I passionately discover crazy ideas in software industry and strive to carry out them.
'Nguyễn Vũ Ngọc Tùng' is my full name in Vietnamese form. To ease conversation, you call me Tùng or Tung (without the grave accent) or Tom for the easier pronunciation.
I am a software designer, full stack developer and web developer creating dynamic websites for companies of all sizes around the world. Let's start learning more about me.
I am an enthusiastic, self-motivated, reliable, responsible and hardworking person. I am honest and punctual. I am a mature team worker and adaptable to all challenging situations. I am able to work well both in a team environment and using own initiative. I am able to work well under pressure and adhere to strict deadlines.
Coursera Specialization Certificate:
Full-Stack Web Development with React funded by EBML-EBI.
Front-End Web UI Frameworks and Tools: Bootstrap 4
Front-End Web Development with React
Multiplatform Mobile App Development with React Native
Server-side Development with NodeJS, Express and MongoDB
Problem Solving, Adaptability, Collaboration, Teamwork.
[1] | M. Beurton-Aimar, T. V.-N. Nguyen, and S. Colombié, ‘Metabolic Network Reconstruction and Their Topological Analysis’, in Plant Metabolic Flux Analysis: Methods and Protocols, M. Dieuaide-Noubhani and A. P. Alonso, Eds. Totowa, NJ: Humana Press, 2014, pp. 19–38. |
[2] | V. N. T. Nguyen, ‘Analysis of biochemical reaction graph: application to heterotrophic plant cell metabolism’, phdthesis, Université de Bordeaux, 2015. |
[3] | M. Glonț et al., JUst Model Management Platform. Zenodo, 2016. |
[4] | L. Harnisch, I. Matthews, J. Chard, and M. O. Karlsson, ‘Drug and Disease Model Resources: A Consortium to Create Standards and Tools to Enhance Model-Based Drug Development’, CPT Pharmacomet. Syst. Pharmacol., vol. 2, no. 3, p. e34, Mar. 2013, doi: 10.1038/psp.2013.10. |
[5] | M. Glont et al., ‘BioModels: expanding horizons to include more modelling approaches and formats’, Nucleic Acids Res., vol. 46, no. D1, pp. D1248–D1253, Jan. 2018, doi: 10.1093/nar/gkx1023. |
[6] | R. S. Malik-Sheriff et al., ‘BioModels—15 years of sharing computational models in life science’, Nucleic Acids Res., vol. 48, no. D1, pp. D407–D415, Jan. 2020, doi: 10.1093/nar/gkz1055. |
[7] | M. Glont, C. Arankalle, K. Tiwari, T. V. N. Nguyen, H. Hermjakob, and R. S. Malik-Sheriff, ‘BioModels Parameters: a treasure trove of parameter values from published systems biology models’, Bioinformatics, doi: 10.1093/bioinformatics/btaa560. |
[8] | K. Tiwari et al., ‘Reproducibility in systems biology modelling’, bioRxiv, p. 2020.08.07.239855, Aug. 2020, doi: 10.1101/2020.08.07.239855. |
[9] | Shaikh, Bilal, et al. “BioSimulators: A Central Registry of Simulation Engines and Services for Recommending Specific Tools.” Nucleic Acids Research, vol. 50, no. W1, July 2022, pp. W108–14, https://doi.org/10.1093/nar/gkac331. |
[10] | Ramachandran, K.; König, M.; Scharm, M.; Nguyen, T.V.N.; Hermjakob, H.; Waltemath, D.; Malik Sheriff, R.S. FAIR Sharing of Reproducible Models of Epidemic and Pandemic Forecast . Preprints 2022, 2022060137 (doi: 10.20944/preprints202206.0137.v1). |
[11] | TransQST: Translational quantitative systems toxicology to improve the understanding of the safety of medicines, http://transqst.org/. |
Dr Tung Nguyen
Linton, Cambridge, Cambridgeshire
The United Kingdom
(+44) 7784 XXX XXX
nguyenvungoctung@gmail.com